Byron Center High School
OK Conference-Green
2019 Standings
W | L | Pct | Home | Road | Conf | Non-Conf |
---|---|---|---|---|---|---|
13 | 1 | 0.929 | 6-1 | 7-0 | 8-0 | 5-1 |
2019 Boys Varsity Football Schedule
Gametime | W/L | Score | Opponent |
---|---|---|---|
8/29 7:00pm | W | 14-42 | Byron Center @ Forest Hills Northern |
8/30 12:00pm | W | 14-42 | Byron Center @ Forest Hills Northern |
9/06 7:00pm | W | 14-33 | Byron Center @ Thornapple Kellogg |
9/13 7:00pm | W | 42-27 | Hamilton @ Byron Center |
9/20 7:00pm | W | 33-6 | Holland Christian @ Byron Center |
9/27 4:45pm | W | 22-23 | Byron Center @ Zeeland West |
9/28 12:00pm | W | 22-23 | Byron Center @ Zeeland West |
10/04 5:00pm | W | 48-0 | Comstock Park @ Byron Center |
10/11 5:00pm | W | 49-7 | Zeeland East @ Byron Center |
10/11 7:00pm | W | 49-7 | Zeeland East @ Byron Center |
10/18 7:00pm | W | 20-33 | Byron Center @ Unity Christian |
10/25 7:00pm | W | 13-59 | Byron Center @ Holland |
11/01 7:00pm | W | 49-14 | Spring Lake @ Byron Center |
11/08 7:00pm | L | 14-41 | East Grand Rapids @ Byron Center |
2019 Conference Standings
Team | Conf | Overall |
---|---|---|
Byron Center | 8-0 | 13-1 |
Zeeland West | 6-2 | 10-3 |
Zeeland East | 4-5 | 6-6 |
Hudsonville Unity Christian | 3-3 | 11-4 |
Holland Christian | 3-4 | 4-6 |
Hamilton | 2-5 | 6-5 |
Holland | 0-7 | 1-10 |