East Kentwood High School
OK Conference-Red
2016 Standings
W | L | Pct | Home | Road | Conf | Non-Conf |
---|---|---|---|---|---|---|
4 | 5 | 0.444 | 1-3 | 3-2 | 2-4 | 2-1 |
2016 Boys Varsity Football Schedule
Gametime | W/L | Score | Opponent |
---|---|---|---|
8/27 4:00pm | W | 24-31 | East Kentwood @ Harrison |
9/01 7:00pm | W | 29-7 | East Lansing @ East Kentwood |
9/09 7:00pm | L | 18-25 | Hudsonville @ East Kentwood |
9/16 7:00pm | L | 23-24 | Forest Hills Northern @ East Kentwood |
9/23 7:00pm | L | 46-3 | East Kentwood @ Grandville |
9/30 7:00pm | W | 12-24 | East Kentwood @ West Ottawa |
10/07 7:00pm | W | 9-24 | East Kentwood @ Grand Haven |
10/14 7:00pm | L | 7-45 | Rockford @ East Kentwood |
10/21 7:00pm | L | 44-34 | East Kentwood @ Caledonia |
2016 Conference Standings
Team | Conf | Overall |
---|---|---|
Grandville | 6-1 | 10-2 |
Rockford | 6-2 | 7-4 |
Hudsonville | 5-2 | 8-2 |
Caledonia | 2-4 | 4-5 |
East Kentwood | 2-4 | 4-5 |
Grand Haven | 1-5 | 3-6 |
Holland West Ottawa | 1-5 | 2-7 |