Fruitport High School
OK Conference-Black
2016 Standings
W | L | Pct | Home | Road | Conf | Non-Conf |
---|---|---|---|---|---|---|
2 | 7 | 0.222 | 1-2 | 1-4 | 1-4 | 1-3 |
2016 Boys Varsity Football Schedule
Gametime | W/L | Score | Opponent |
---|---|---|---|
8/27 4:30pm | L | 36-13 | Fruitport @ Coopersville |
9/01 7:00pm | W | 14-13 | Spring Lake @ Fruitport |
9/09 7:00pm | L | 7-63 | Muskegon @ Fruitport |
9/16 7:00pm | L | 42-20 | Fruitport @ Kenowa Hills |
9/23 7:00pm | Union @ Fruitport | ||
9/30 7:00pm | L | 14-38 | Zeeland East @ Fruitport |
10/07 7:00pm | L | 20-0 | Fruitport @ Jenison |
10/14 7:00pm | W | 6-21 | Fruitport @ Reeths-Puffer |
10/21 7:00pm | L | 41-14 | Fruitport @ Mona Shores |
2016 Conference Standings
Team | Conf | Overall |
---|---|---|
Muskegon | 6-0 | 12-0 |
Muskegon Mona Shores | 5-1 | 6-3 |
Jenison | 4-2 | 5-4 |
Grand Rapids Kenowa Hills | 2-3 | 3-5 |
Muskegon Reeths-Puffer | 1-4 | 3-5 |
Fruitport | 1-4 | 2-7 |
Grand Rapids Union | 0-5 | 0-7 |