Hopkins High School
OK Conference-Silver
2018 Standings
W | L | Pct | Home | Road | Conf | Non-Conf |
---|---|---|---|---|---|---|
9 | 2 | 0.818 | 6-0 | 3-2 | 6-0 | 3-2 |
2018 Boys Varsity Football Schedule
Gametime | W/L | Score | Opponent |
---|---|---|---|
8/23 7:00pm | W | 42-30 | Ravenna @ Hopkins |
8/30 7:00pm | L | 43-35 | Hopkins @ Olivet |
9/07 7:00pm | W | 37-35 | Belding Area @ Hopkins |
9/14 7:00pm | W | 8-27 | Hopkins @ Godwin Heights |
9/21 7:00pm | W | 58-21 | NorthPointe Christian @ Hopkins |
9/28 7:00pm | W | 55-0 | Buchanan @ Hopkins |
10/05 7:00pm | W | 12-52 | Hopkins @ Calvin Christian |
10/12 7:00pm | W | 0-44 | Hopkins @ Lee |
10/19 7:00pm | W | 20-6 | Kelloggsville @ Hopkins |
10/26 7:00pm | W | 46-6 | Berrien Springs @ Hopkins |
11/02 7:00pm | L | 46-35 | Hopkins @ Kalamazoo Hackett |
2018 Conference Standings
Team | Conf | Overall |
---|---|---|
Hopkins | 6-0 | 9-2 |
Wyoming Godwin Heights | 5-1 | 6-4 |
Belding | 4-2 | 7-3 |
Wyoming Kelloggsville | 3-3 | 4-5 |
Grand Rapids NorthPointe Christian | 2-4 | 3-6 |
Grandville Calvin Christian | 1-5 | 1-8 |
Wyoming Lee | 0-6 | 1-8 |