Manistee High School
Lakes 8 Activities Conference
2020 Standings
W | L | Pct | Home | Road | Conf | Non-Conf |
---|---|---|---|---|---|---|
5 | 2 | 0.714 | 3-2 | 2-0 | 3-1 | 2-1 |
2020 Boys Varsity Football Schedule
Gametime | W/L | Score | Feed | Opponent |
---|---|---|---|---|
9/18 7:00pm | W | 0-0 | Manistee @ Muskegon Heights Academy | |
9/25 7:00pm | W | 34-20 | Orchard View @ Manistee | |
10/02 7:00pm | Manistee @ Gabriel Richard | |||
10/03 1:00pm | W | 42-20 | Harbor Springs @ Manistee | |
10/09 7:00pm | L | 0-40 | Muskegon Catholic Central @ Manistee | |
10/16 7:00pm | W | 20-21 | Manistee @ Ludington | |
10/16 7:00pm | Macomb Lutheran North @ Manistee | |||
10/23 7:00pm | Mc Bain @ Manistee | |||
10/30 7:01pm | W | 62-6 | Kalkaska @ Manistee | |
11/06 7:00pm | L | 14-49 | Grayling @ Manistee |
2020 Conference Standings
Team | Conf | Overall |
---|---|---|
Manistee | 3-1 | 5-2 |
Muskegon Catholic Central | 2-1 | 7-2 |
Ludington | 2-2 | 6-3 |
Muskegon Heights Academy | 1-2 | 1-2 |
Muskegon Orchard View | 0-2 | 1-4 |
Howard City Tri-County | - | - |