Muskegon High School
OK Conference-Black
2018 Standings
W | L | Pct | Home | Road | Conf | Non-Conf |
---|---|---|---|---|---|---|
16 | 1 | 0.941 | 12-1 | 4-0 | 6-0 | 10-1 |
2018 Boys Varsity Football Schedule
Gametime | W/L | Score | Opponent |
---|---|---|---|
8/24 7:00pm | W | 36-21 | De La Salle Collegiate @ Muskegon |
8/24 7:00pm | W | 36-21 | De La Salle Collegiate @ Muskegon |
8/31 7:00pm | W | 24-21 | Martin Luther King @ Muskegon |
9/07 7:00pm | W | 21-49 | Muskegon @ East Grand Rapids |
9/14 7:00pm | W | 14-72 | Muskegon @ Kenowa Hills |
9/21 7:00pm | W | 6-63 | Muskegon @ Fruitport |
9/28 7:00pm | W | 49-7 | Jenison @ Muskegon |
10/05 7:00pm | W | 6-70 | Muskegon @ Union |
10/12 7:00pm | W | 55-35 | Mona Shores @ Muskegon |
10/19 7:00pm | W | 62-12 | Reeths-Puffer @ Muskegon |
10/26 7:00pm | W | 42-35 | East Grand Rapids @ Muskegon |
11/02 7:00pm | W | 49-17 | Grand Rapids Christian @ Muskegon |
11/09 12:01am | W | 34-18 | Cedar Springs @ Muskegon |
11/09 7:00pm | W | 34-18 | Cedar Springs @ Muskegon |
11/17 12:00am | W | 45-22 | Zeeland East @ Muskegon |
11/17 1:10pm | W | 45-22 | Zeeland East @ Muskegon |
11/24 7:30pm | L | 25-41 | Martin Luther King @ Muskegon |
2018 Conference Standings
Team | Conf | Overall |
---|---|---|
Muskegon | 6-0 | 16-1 |
Muskegon Mona Shores | 6-1 | 13-3 |
Jenison | 4-3 | 7-4 |
Muskegon Reeths-Puffer | 3-3 | 5-4 |
Grand Rapids Kenowa Hills | 2-4 | 2-10 |
Fruitport | 1-5 | 1-8 |
Grand Rapids Union | 0-6 | 0-9 |