Standings
OK Conference-Black
Conf. | Overall | |
---|---|---|
Muskegon | 6-0 | 15-1 |
Mona Shores | 6-1 | 13-2 |
Jenison | 4-3 | 7-4 |
Reeths-Puffer | 3-3 | 5-4 |
Kenowa Hills | 2-4 | 2-7 |
Fruitport | 1-5 | 1-8 |
Union | 0-6 | 0-9 |
OK Conference-Blue
Conf. | Overall | |
---|---|---|
Catholic Central | 7-0 | 11-2 |
West Catholic | 5-1 | 5-5 |
Allendale | 4-2 | 5-5 |
Spring Lake | 3-4 | 5-5 |
Sparta | 2-4 | 5-4 |
Comstock Park | 1-5 | 1-8 |
Coopersville | 0-6 | 2-7 |
OK Conference-Gold
Conf. | Overall | |
---|---|---|
Grand Rapids Christian | 5-1 | 8-3 |
East Grand Rapids | 5-1 | 6-4 |
Thornapple Kellogg | 4-2 | 7-3 |
South Christian | 3-3 | 6-5 |
Wayland Union | 2-4 | 4-5 |
Forest Hills Eastern | 1-5 | 2-7 |
Wyoming | 1-5 | 2-7 |
OK Conference-Green
Conf. | Overall | |
---|---|---|
Zeeland East | 7-0 | 12-3 |
Zeeland West | 5-2 | 8-3 |
Unity Christian | 4-2 | 12-2 |
Holland Christian | 3-3 | 8-4 |
Byron Center | 2-4 | 3-6 |
Hamilton | 1-5 | 3-6 |
Holland | 0-6 | 2-8 |
OK Conference-Red
Conf. | Overall | |
---|---|---|
East Kentwood | 6-0 | 9-2 |
Hudsonville | 5-3 | 7-4 |
Rockford | 5-2 | 7-5 |
West Ottawa | 3-4 | 6-4 |
Grandville | 3-3 | 4-5 |
Caledonia | 1-5 | 2-7 |
Grand Haven | 0-6 | 3-6 |
OK Conference-Silver
Conf. | Overall | |
---|---|---|
Hopkins | 6-0 | 9-2 |
Godwin Heights | 5-1 | 6-4 |
Belding Area | 4-2 | 7-3 |
Kelloggsville | 3-3 | 4-5 |
NorthPointe Christian | 2-4 | 3-6 |
Calvin Christian | 1-5 | 1-8 |
Lee | 0-6 | 1-8 |
OK Conference-White
Conf. | Overall | |
---|---|---|
Cedar Springs | 6-0 | 10-3 |
Northview | 5-1 | 7-3 |
Forest Hills Central | 4-2 | 5-5 |
Forest Hills Northern | 3-3 | 5-4 |
Greenville | 2-4 | 2-7 |
Lowell | 1-5 | 1-8 |
Ottawa Hills | 0-6 | 1-8 |
West Michigan Conference
Conf. | Overall | |
---|---|---|
Montague | 7-0 | 11-3 |
Oakridge | 6-1 | 9-2 |
Whitehall | 5-2 | 9-3 |
Ravenna | 4-3 | 5-4 |
North Muskegon | 3-4 | 5-5 |
Hart | 2-5 | 3-6 |
Mason County Central | 1-6 | 1-8 |
Shelby | 0-7 | 0-9 |